Floorplans
Our luxury one, two, and three-bedroom apartment homes have been thoughtfully designed and thoroughly planned with you in mind. The residences at Preserve at ChampionsGate are ready to become your new home, offering spacious living spaces, top of the line appliances, plenty of closet and storage space, and upgraded designer finishes.
Magnolia
View PDF2 Bed
2 Bath
1126 Square Feet
Price: $1,550 - $1,780
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 3308 | Building: 1 | Floor: 3 | Starting At: $1,550 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4308 | Building: 1 | Floor: 3 | Starting At: $1,625 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4416 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4414 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5410 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3413 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3415 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3405 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3414 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4413 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2416 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2413 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3416 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2415 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1514 | Building: 1 | Floor: 5 | Starting At: $1,680 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1513 | Building: 1 | Floor: 5 | Starting At: $1,680 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4208 | Building: 1 | Floor: 2 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4205 | Building: 1 | Floor: 2 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5205 | Building: 1 | Floor: 2 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4105 | Building: 1 | Floor: 1 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5105 | Building: 1 | Floor: 1 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4305 | Building: 1 | Floor: 3 | Starting At: $1,700 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4405 | Building: 1 | Floor: 4 | Starting At: $1,780 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4408 | Building: 1 | Floor: 4 | Starting At: $1,780 | Deposit: $300 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3105 | Building: 1 | Floor: 1 | Starting At: $1,550 | Deposit: $300 | Availability: Available on May 5, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Feel at home in style at ChampionsGate